Kensington’s Restaurant
“Dining is supposed to be an experience. All walks of life come into a hotel or an inn or a spa. That’s where the fun is. Our new menu has something for everyone. Italian, Asian, Mediterranean, Vegetarian and Beef Lovers. As much as I love and respect the classics, my favorite thing to do is take a simple comfort food and put a twist on it.” Chef Lee Masten
Kensington’s Restaurant is located off the lobby. Dine indoors or outdoors on the deck overlooking the pond, spa courtyard and golf course.
Make your reservation today by calling 860-425-3630
Breakfast Available: Monday-Saturday from 7:00 am – 11:00 am; Sunday 7:00am-9:30am (Reservations required on Sunday)
Detox and Antioxidant Elixirs
Morning Boost Smoothie –
Banana, blueberries, agave nectar and soy milk
184 Calories, 3g Fat, 4g Protein, 41g Carbohydrates
$6.00
Spa Fresh Smoothie –
Banana, pineapple, strawberries, blueberries, agave nectar, low fat yogurt, pomegranate juice and orange juice
216 Calories, 3g Fat, 4g Protein, 48g Carbohydrates
$7.00
Cucumber Cooler –
Cucumber, mint, fresh lime juice
59 Calories, Trace Fat, 3g Protein, 14g Carbohydrates
$6.00
Organic Carrot-Apple Juice –
Organic carrots and granny smith apples
127 Calories, 1g Fat, 1g Protein, 32g Carbohydrates
$5.00
Fresh Orange Juice –
185 Calories, Trace Fat, 4g Protein, 46g Carbohydrates
$4.00
Grapefruit Juice/Tomato/V8 Apple/Cranberry/Currant –
Calories range from 39 – 129
$3.00
Continental
Freshly Baked Continental
Croissant, breakfast pastry & muffin baked to order. Served with fresh fruit
530 Calories, 23g Fat, 9g Protein, 74g Carbohydrates
$9.00
Fresh Fruit Bowl
Fresh fruit and berries drizzled with our whole-grain, honey mustard dressing
267 Calories, 1g Fat, 1g Protein, 67g Carbohydrates
$8.00
Yogurt Parfait
Our house-made granola layered with our dried fruit compote and vanilla yogurt
491 Calories, 16g Fat, 13g Protein, 82g Carbohydrates
$9.00
House-made Granola with Fresh Berries
Served with strawberries, blueberries and raspberries
367 Calories, 16g Fat, 8g Protein, 53g Carbohydrates
$7.00
Kellogg’s Cereals with Fresh Berries
Counts vary according to cereal – see container
$5.00
The New Yorker
Fresh baked bagel, smoked salmon and appropriate condiments
499 Calories, 19g Fat, 26g Protein, 53g Carbohydrates
$13.00
Steel Cut Oats
Dried fruit compote, brown sugar and walnuts
621 Calories, 22g Fat, 21g Protein, 92g Carbohydrates
$8.00
Breakfast Entrees
Banana Soy Pancakes –
No egg, no dairy, served with fresh fruit
448 Calories, 10g Fat, 6g Protein, 75g Carbohydrates
$13.00
Buttermilk Pancakes / Blueberries or Plain
Served with 100% real maple syrup
646 Calories, 25g Fat, 21g Protein, 84g Carbohydrates
$11.00
Eggs Benedict*
Poached eggs, Canadian bacon, toasted English muffin and hollandaise sauce, served with breakfast potatoes
551 Calories, 30g Fat, 36g Protein, 35g Carbohydrates
$13.00
Crabcake Benedict*
Poached eggs, jumbo lump crabcakes, hollandaise sauce, served with breakfast potatoes
720 Calories, 38g Fat, 56g Protein, 39g Carbohydrates
$16.00
New Englander*
Two eggs, breakfast potatoes, and toast
Choice of: bacon – sausage – turkey sausage
717 Calories, 46g Fat, 30g Protein, 45g Carbohydrates
$12.00
Innkeeper*
Two eggs, two pancakes, breakfast potatoes and toast
Choice of: bacon – sausage – turkey sausage
864 Calories, 48g Fat, 34g Protein, 73g Carbohydrates
$13.00
Brioche French Toast
Served with 100% real maple syrup
539 Calories, 19g Fat, 16g Protein, 77g Carbohydrates
$11.00
Omelets*
Egg Whites or Whole Eggs
Choice of two fillings:
mushrooms – spinach – tomatoes – peppers – onions – ham – bacon – avocado
Cheddar – feta – American – goat cheese
Served with breakfast potatoes and toast
Calorie counts vary according to fillings
$11.00
Spa Breakfast Wrap*
Scrambled egg whites, spinach, avocado and tomato, served in a
whole wheat tortilla with salsa verde and fresh fruit
391 Calories, 10g Fat, 18g Protein, 59g Carbohydrates
$11.00
Accompaniments
One Egg* $3.00
Bacon $4.00
Sausage* $4.00
Turkey Sausage* $4.00
Breakfast Potatoes $3.00
Fresh Fruit $5.00
Fresh Berries $7.00
Toast/English Muffin $3.00
Bagel $5.00
Coffee/Decaf $3.00
Latte $3.00
Cappuccino $3.00
Espresso $3.00
Tea/Decaf/Herbal $3.00
Guests who have chosen breakfast-inclusive packages will receive juice, hot beverage, and choice of one menu item. Charges apply for additional menu selections. Your server will be happy to answer any questions.
– Gluten Free
* “Thoroughly cooking meats, poultry, seafood, shellfish, or eggs reduces the risk of foodbourne illness.”
Note: Menu and prices are subject to change without notice.
Prices are subject to a 20% service charge & applicable CT sales tax.
Gratuity Included.
Sunday Brunch: 9:30am-2:30pm
Reservations required
Starters
Fresh Fruit Parfait
Greek Yogurt, Granola, Fresh Berries, Norwich Inn Honey
$9.00
Chick Pea Hash
with Pita and Chipotle Jam
$12.00
Prosciutto Melon and Berries
with Crème Fraiche and Norwich Inn Honey
$13.00
Biscuits & Gravy
Warm Buttermilk Biscuit, Griddled and Smothered with Bacon and Sausage Country Gravy
$14.00
Classic Caesar Salad
Crisp Romaine, Traditional Dressing, Croutons, Shaved Parmesan
$10.00
Garden Salad (
Upon Request)
Delicate Greens, Cucumber, Tomato, Sweet Onion, Croutons and House Balsamic Vinaigrette
$10.00
Amaretto Shrimp
Dusted and lightly Fried, Amaretto, Lime, Candied Walnut Dust
$14.00
Pastrami Cured Salmon
Sweet Onions, Capers, Arugula, Extra Virgin Olive Oil and Bagel Chips
$14.00
Soups
New England Clam Chowder
Creamy and Packed with Seafood and Potatoes
$8.00
Soup du Jour
Ask your server for the Chef’s creation
$8.00
Entrées
Avocado Omelet*
Avocado, Tomato & Brie with Chick Pea Hash
$12.00
Garden Omelet*
Portobello Mushrooms, Arugula, Chives, Tomato and Swiss Cheese with Chick Pea Hash
$12.00
Lobster Benedict*
Poached Eggs, Lobster Meat, English Muffin, Hollandaise Sauce and Roasted Potato Hash
$24.00
Southwest Scramble*
Chive Scrambled Eggs, Chorizo Sausage, Smoked Cheddar Grits and Salsa Fresca
$13.00
The Brunchburger*
Hand-formed Choice Patty topped with a Fried Egg, Canadian Bacon, Tomato and Hollandaise Sauce on a toasted Brioche Roll with a side of Home Fried Potatoes
$15.00
Merguez Sausage & Eggs*
Two Eggs your way with Merguez Lamb Sausage, Chick Pea Hash and Tomatillo Salsa
$18.00
Barbacoa & Eggs *
Braised Beef with Spanish Style Spices, Chick Pea Hash and Over Easy Eggs
$14.00
Steak and Eggs*
Grilled Flat Iron Steak, Two Eggs any style, Roasted Potato Hash, Buttermilk Biscuit and Country Gravy
$24.00
Crème Anglaise French Toast
Brioche Bread dipped in Crème Anglaise, smothered with Smashed Raspberries and Vermont Maple Syrup
$13.00
Butternut Squash Pancakes
with Apricot Butter and Vermont Maple Syrup
$13.00
Caprese Sandwich
Fresh Mozzarella, Tomato, Arugula, Basil Pesto, Roasted Red Pepper Hummus and Extra Virgin Olive Oil on House-made Focaccia
$15.00
The Raspberry Chicken Wrap*
Grilled Chicken, Spinach, Tomato, Avocado, Raspberry Pickled Onion, Green Chili Yuzu Aioli in a Whole Wheat Wrap
$14.00
Strawberry Cucumber Salad
Strawberries, Cucumbers, Sweet Baby Kale, Argon Oil, Lemony Crème Fraiche, Candied Walnuts
$15.00
The Dream Bowl
Quinoa and Basmati Rice, Savoy Cabbage tossed with Poppy Seed Vinaigrette, Quick Pickled Grapes, Chick Peas, Edamame, Tomatillos, Raspberry Onions and Toasted Buckwheat
$16.00
New England Haddock
Baked in Wine, Fresh Herbs & Lobster Butter; Finished with Buttery Crumb Topping and Sautéed Asparagus
$17.00
Waldorf Chicken Salad
Pulled Chicken, Apples, Celery, Grapes and Mayonnaise on a bed of House Green
$14.00
Accompaniments
Bacon, Sausage or Turkey Sausage $4.00
Home Fried Potatoes $3.00
Toast or English Muffin $3.00
Bagel with Cream Cheese or Butter $5.00
Fresh Sliced Fruit $5.00
Fresh Berries $7.00
Coffee or Decaf Coffee $3.00
Tea, Decaf Tea or Herbal Tea $3.00
Latte or Decaf Latte $3.00
Cappuccino or Decaf Cappuccino $3.00
Espresso or Decaf Espresso $3.00
Holmberg Orchards Orange Juice $4.00
Additional Juices: Ruby Red Grapefruit, Tomato, V-8, Apple. Cranberry or Currant $3.00
– Vegetarian
– Gluten Free
* “Thoroughly cooking meats, poultry, seafood, shellfish, or eggs reduces the risk of foodbourne illness.”
Note: Menu and prices are subject to change without notice.
Prices are subject to a 20% service charge & applicable CT sales tax.
Gratuity Included.
– Vegetarian
– Gluten Free
Lunch available: Monday through Friday from 11:30 am – 2:00 pm, Saturday from 11:30 am – 2:30 pm; Sunday (See Sunday Brunch Menu: 9:30am-2:30pm)
Starters
Amaretto Shrimp
Lightly dusted and fried, amaretto, lime, candied Walnut dust
843 Calories, 82g Fat, 24g Protein, 15g Carbohydrates, <1g Fiber
$14.00
Braised Baracoa
Fresh Horseradish-Hominy Puree, Green Salsa Fresca
517 Calories, 17g Fat, 20g Protein, 22g Carbohydrates, 6g Fiber
$13.00
Smoky Mussels with Pomme Frittes
Prince Edward Island Mussels simmered in a Smoked Tomato and Roasted Fennel Broth; Garnished with Crispy Shoe-string Potatoes
500 Calories, 18g Fat, 48g Protein, 41g Carbohydrates, 12g Fiber
$14.00
Firecracker Calamari
Lightly dusted and fried Calamari, sliced Cherry Peppers, Cocktail Onions,
Charred Tomato Salsa
801 Calories, 67g Fat, 13g Protein, 34g Carbohydrates, 4g Fiber
$13.00
Classic Caesar Salad
Crisp Romaine, Traditional Dressing, Croutons, Shaved Parmesan
580 Calories, 30g Fat, 20g Protein, 54g Carbohydrates, 5g Fiber
$10.00
Garden Salad (
Upon Request)
Delicate Greens, Cucumber, Tomato, Sweet Onion, Croutons, and House Balsamic Vinaigrette
266 Calories, 4g Fat, 7g Protein, 30g Carbohydrates, 4g Fiber
$10.00
Mozzarella Caprese
Fresh Mozzarella, Vine-ripened Tomato, Extra Virgin Olive Oil, Fresh Basil and drops of Balsamic Reduction
458 Calories, 37g Fat, 20g Protein, 10g Carbohydrates, 1g Fiber
$14.00
Falafel Cakes
Middle Eastern spiced chick pea cakes, Mango Chutney, Tahini-lime Yogurt, Baby Arugula
157 Calories, <1g Fat, 4g Protein, 36g Carbohydrates, 1g Fiber
$12.00
Soups
New England Clam Chowder
Creamy and Packed with Seafood and Potatoes
720 Calories, 22g Fat, 7g Protein, 20g Carbohydrates, 5g Fiber
$8.00
Soup du Jour
Ask your server for the Chef’s creation
Calorie counts vary
$8.00
Entrée Salads
Strawberry Cucumber Salad
Strawberries, Cucumbers, Sweet Baby Kale, Argon Oil, Lemony Crème Fraiche, Candied Walnuts
602 Calories, 53g Fat, 11g Protein, 22g Carbohydrates, 7g Fiber
$15.00
Salmon-Crabby Patty Salad
Wild Caught Salmon and Blue Crab Cake, House Greens tossed with a creamy Yuzu Vinaigrette, Mango, Avocado, Roasted Tomato and Pickled Sweet Onion
794 Calories, 33g Fat, 39g Protein, 86g Carbohydrates, 9g Fiber
$14.00
Three Bean Shrimp Salad
Grilled Shrimp, House Greens, Edamame, Black Beans, Garbanzo Beans, Pickled Onions, Marinated Tofu, Honey-Ginger Vinaigrette and a Toasted Peanut Crumble
461 Calories, 26g Fat, 34g Protein, 36g Carbohydrates, 6g Fiber
$16.00
Scallop BLT Salad* ( Upon Request)
Seared Scallops, Baby Spinach, Chickory, Roasted Tomato, Boiled New Potatoes, Warm Bacon-Zinfandel Vinaigrette & Crispy Fried Onions
765 Calories, 11g Fat, 31g Protein, 32g Carbohydrates, 6g Fiber
$18.00
Curry Roasted Vegetable Antipasto
Curry Roasted Cauliflower, Eggplant, Baby Carrot and Patty Pans with a Tandoori Spiced Dressing, Crumbled Goat Cheese and Toasted Pine
572 Calories, 41g Fat, 13g Protein, 40g Carbohydrates, 12g Fiber
$15.00
The Dream Bowl
Quinoa and Basmati Rice, Savoy Cabbage tossed with Poppy Seed Vinaigrette, Quick Pickled Grapes, Chick Peas, Edamame, Tomatillos, Raspberry Onions and Toasted Buckwheat
854 Calories, 38g Fat, 26g Protein, 112g Carbohydrates, 21g Fiber
$16.00
Sandwiches and Such
New England Haddock
Baked in Wine, Fresh Herbs & Lobster Butter; Finished with Buttery Crumb Topping and Sautéed Asparagus
752 Calories, 20g Fat, 50g Protein, 94g Carbohydrates, 4g Fiber
$17.00
Crispy Sesame Tuna
With a Sweet Chili Garlic Sauce, Sticky Rice, Baby Bok Choy and Enoki Mushrooms
752 Calories, 20g Fat, 50g Protein, 94g Carbohydrates, 4g Fiber
$17.00
Pub Steak
Herb Marinated Flat Iron Steak (8 oz.), Garlicky Texas Toast, House-made Steak Sauce and Parmesan Truffle Fries
845 Calories, 49g Fat, 51g Protein, 43g Carbohydrates, 3g Fiber
$18.00
The following sandwiches are served with your choice of:
Tabbouleh, Sweet Potato Fries, Seasoned Fries, or Fresh Fruit or Cottage Cheese
Black and Bleu Burger*
Blackened 10 oz. Choice Patty, NY Style Hard Roll, Smoked Bleu Cheese Aioli, Lettuce, Tomato and a Pickle (Bacon and Cheese Available)
907 Calories, 74g Fat, 48g Protein, 9g Carbohydrates, 3g Fiber
$15.00
The Turkey Burger*
Grilled Turkey Patty, NY Style Hard Roll, Carolina BBQ, Cranberry-Mango Relish and Fried Onions
506 Calories, 27g Fat, 33g Protein, 40g Carbohydrates, 2g Fiber
$14.00
Caprese Sandwich
Fresh Mozzarella, Tomato, Arugula, Basil Pesto, Roasted Red Pepper Hummus and Extra Virgin Olive Oil on House-made Focaccia
744 Calories, 23g Fat, 32g Protein, 11g Carbohydrates, 4g Fiber
$15.00
The Raspberry Chicken Wrap*
Grilled Chicken, Spinach, Tomato, Avocado, Raspberry Pickled Onion, Green Chili Yuzu Aioli in a Whole Wheat Wrap
425 Calories, 9g Fat, 35g Protein, 48g Carbohydrates, 3g Fiber
$14.00
The All-American Steak Wrap
Shaved Prime Rib, Roasted Red Peppers, Horseradish Cheddar Cheese, Crispy Fried Onions and House-made Steak Sauce Wrapped in a Tomato-Basil Tortilla,
1215 Calories, 71g Fat, 60g Protein, 79g Carbohydrates, 4g Fiber
$15.00
Waldorf Chicken Sandwich
Pulled Chicken, Apples, Celery, Grapes, and Mayonnaise on Wheat Bread
389 Calories, 23g Fat, 18g Protein, 28g Carbohydrates, 3g Fiber
$15.00
* The items marked with an asterisk can be cooked to order.
**Thoroughly cooking meats, poultry, seafood, shellfish, or eggs reduces the risk of foodborne illness.
Prices are subject to a 20% service charge and applicable CT State Tax.
Gratuity is included in the service charge for your convenience.
We strive to serve Connecticut-grown, seasonal foods, prepared for you in the best possible way, taking every effort to conserve quality and enhance natural flavors.
Please note that while nutritional facts on calories, protein, carbohydrates and fat are listed, these are only an approximation. Enjoy!
– Vegetarian
– Gluten Free
Starters
Amaretto Shrimp*
Dusted and lightly Fried, Amaretto, Lime, Candied Walnut Dust
834 Calories, 82g Fat, 24g Protein, 15g Carbohydrates, <1g Fiber
$14.00
Sweet & Spicy Tuna Pate
Olive Oil Poached Tuna Pate, Sweet Chili and Sriracha Aioli. Chive, Wonton Crisp and Tobiko
365 Calories, 23g Fat, 27g Protein, 9g Carbohydrates, <1g Fiber
$16.00
Grilled Calamari*
Grilled Calamari, Tuscan White Beans, Speck Ham, Roasted Garlic, Roasted Tomato, Herbs, Baguette and Saffron Rouille
727 Calories, 31g Fat, 34g Protein, 82g Carbohydrates, 7g Fiber
$14.00
Mozzarella Caprese*
Fresh Mozzarella, Vine-ripened Tomato, Extra Virgin Olive Oil, Fresh Basil and drops of Balsamic Reduction
458 Calories, 37g Fat, 20g Protein, 10g Carbohydrates, 1g Fiber
$14.00
Classic Caesar Salad
Crisp Romaine, Traditional Dressing, Croutons, Shaved Parmesan
580 Calories, 30g Fat, 20g Protein, 54g Carbohydrates, 5g Fiber
$10.00
Garden Salad (
Upon Request )
Delicate Greens, Cucumber, Tomato, Sweet Onion, Croutons, and House Balsamic Vinaigrette
266 Calories, 4g Fat, 7g Protein, 30g Carbohydrates, 4g Fiber
$10.00
Skillet Bruschetta*
Toasty Bread, White Bean Hummus, Grilled Merguez Sausage, Sautéed Kale, Shaved Parmesan and White Truffle Drizzle
927 Calories, 49g Fat, 44g Protein, 79g Carbohydrates, 10g Fiber
$14.00
Pumpkin Gnocchi
Norwich Inn & Spa Honey, Grand Marnier, Toasted Pignoli Nuts, Stilton Cheese and Roasted Butternut Squash
427 Calories, 23g Fat, 13g Protein, 41g Carbohydrates, 7g Fiber
$14.00
Soups
New England Clam Chowder
Creamy and Packed with Seafood and Potatoes
720 Calories, 22g Fat, 7g Protein, 20g Carbohydrates, 5g Fiber
$8.00
Soup du Jour
Ask your server for the Chef’s creation
Calorie counts vary
$8.00
Entrées
Crisp Sesame Tuna*
A Black Garlic, Baby Bok Choy, Enoki Mushroom and Scallion
Stir-Fry and Wasabi Mashed Potatoes
430 Calories, 4g Fat, 75g Protein, 24g Carbohydrates, 6g Fiber
$35.00
Norwich Inn & Spa Salmon*
Orange and Fennel Dusted Atlantic Salmon, Norwich Inn Honey Glaze, Asparagus and Okinawan Sweet Potato Hash
1484 Calories, 104g Fat, 48g Protein, 98g Carbohydrates, 6g Fiber
$28.00
Scallops Madison*
Jumbo Seared Scallops, Blue Crab- Potato Knish, Spinach, Smoked Tomato Coulis, Scallion Oil and Bonita Flakes
579 Calories, 26g Fat, 55g Protein, 31g Carbohydrates, 4g Fiber
$38.00
Southwest Shrimp and Mussels*
Jumbo Shrimp, Prince Edward Island Mussels, Chorizo, Roasted Butternut Squash, Roasted Tomatoes, Cilantro, Lime and Roasted Okinawan Sweet Potatoes
1444 Calories, 109g Fat, 56g Protein, 64g Carbohydrates, 8g Fiber
$34.00
Smoky Filet Blue*
Grilled Filet Mignon, Wisconsin Smoked Blue Cheese, Pinot Noir Reduction, Roasted Garlic Mashed Potatoes and Norwich Inn Honey-Roasted Butternut Squash Puree
1408 Calories, 112g Fat, 62g Protein, 35g Carbohydrates, 2g Fiber
$40.00
Teriyaki Strip Loin*
12 oz. New York Strip, Teriyaki Glaze, Wasabi Mashed Potatoes and Sautéed Baby Bok Choy
1117 Calories, 62g Fat, 79g Protein, 56g Carbohydrates, 4g Fiber
$36.00
Kensington’s Chicken
Pan-fried Buttermilk Chicken Breast, Norwich Inn Honey Bourbon Glaze, Asparagus and Okinawan Sweet Potato Hash
1112 Calories, 43g Fat, 88g Protein, 97g Carbohydrates, 6g Fiber
$26.00
Lamb Bolognese
Rich, Slow-Stewed Lamb and San Marzano Tomato Ragout Tossed with Fresh Rigatoni, Pecorino Romano Cheese and Fresh Herbs. Fresh Mozzarella and Nutmeg Sprinkle to Finish
1595 Calories, 73g Fat, 90g Protein, 92g Carbohydrates, 6g Fiber
$26.00
Lobster and Butternut Squash Risotto
Arborio Rice, Lobster Meat, Roasted Butternut Squash, Roasted Tomato, Tarragon Butter and Sheep’s Milk Cheese
1673 Calories, 116g Fat, 36g Protein, 117g Carbohydrates, 6g Fiber
$38.00
The Roasted Vegan
Roasted Vegetables (Butternut Squash, Eggplant, Cauliflower, Carrot) Tossed with Gluten Free Pasta, Black Garlic, Extra Virgin Olive Oil, Sun-dried Cranberries and Fresh Herbs. Garnished with Toasted Cashew and an Aged Balsamic Reduction
448 Calories, 27g Fat, 17g Protein, 46g Carbohydrates, 9g Fiber
$26.00
Crispy Sesame Tofu
A Black Garlic, Baby Bok Choy, Enoki Mushroom and Scallion
Stir-Fry and Wasabi Mashed Potatoes
100 Calories, <1g Fat, 8g Protein, 19g Carbohydrates, 7g Fiber
$25.00
*The item marked with an asterisk can be cooked to order.
**Thoroughly cooking meats, seafood, shellfish, or eggs reduces the risk of foodborne illness.
Prices are subject to a 20% service charge, and applicable CT State Tax.
Gratuity is included in the service charge for your convenience.
Sweet Delights – $9.00
Norwich Inn Hot Molten Chocolate Cake –
with Fresh Berries and Vanilla Bean Ice Cream
Recommended pairing: Terra D’Oro Zinfandel Port
Banana Chimichanga
Banana & Honey Sweetened Ricotta Impastata in a crisp fried Flour Tortilla with Spiced Chocolate Drizzle & Crème Fraiche
Recommended pairing: “Dolce” Late Harvest Dessert Wine
Key Lime Pie
Traditional Key Lime Pie with Graham Cracker Crust & a Tequila-Lime Chantilly
Recommended pairing: St. Germain (Elderflower Liqueur)
Triple Berry Tart
Blueberry, Blackberry, Raspberry and Apple in a Baked hand formed crust with Salted Caramel Ice Cream
Recommended pairing: Pacific Rim “Framboise” Raspberry Dessert Wine
Tiramisu
Whipped Mascarpone Cheese, Espresso Soaked Lady Fingers, a hint of Brandy & a touch of Cocoa Powder
Recommended pairing: Godiva Dark
Double Chocolate Panna Cotta –
with Blackberries, Hazelnut Brittle & Hauser Chocolate Lace
Recommended pairing: Bartenura Moscato d’Asti
Sorbet and Gelato Selections –
See your server for today’s selections
Affogato –
Choice of Gelato “drowned” in espresso table side.
Add your choice of liqueur for an additional charge.
Perfect for Sharing
Artisan Cheese Plate –
Local & Imported Cheeses
Local raw organic Honey, Candied Walnuts, Orange-Fennel Jam & Crusty Bageutte
Recommended pairing: Taylor Fladgate 20 yr Tawny Port
$16.00
In addition, please see our Hauser Chocolates Truffle Menu.
– Gluten Free
A 20% service charge, and CT State Tax will be added to all prices.
Connecticut Wines
We are proud to offer locally-produced wines from some of the finest vineyards in Connecticut. These wines have been carefully selected to add regional flair to our award winning wine list.
Bin | Vintage | Vineyard / Wine | Price |
Jonathan Edwards Winery, North Stonington, CT | |||
103 | 2014 | Chardonnay | $45 |
48 | 2015 | Pinot Gris | $45 |
59 | 2013 | Gewurztraminer | $45 |
8 | 2015 | Cabernet Franc | $42 |
Sharpe Hill Vineyards, Pomfret, CT | |||
191 | 2012 | Reserve Chardonnay | $37 |
192 | 2015 | Chardonnay | $32 |
188 | n/v | Ballet of Angels | $29 |
58 | 2013 | St.Croix | $36 |
56 | 2009 | Red Seraph | $36 |
54 | 2012 | Cabernet Franc | $36 |
Taylor Brooke Vineyards, Woodstock, CT | |||
197 | n/v | Green Apple Riesling | $30 |
513 | n/v | Summer Peach | $37 |
461 | n/v | Lt. Harvest Riesling (dessert) | $46 |
306 | n/v | Woodstock Valley Red | $47 |
62 | n/v | Chocolate Essence (dessert) | $52 |
Stonington Vineyards, Stonington, CT | |||
200 | 2010 | Chardonnay | $42 |
193 | 2010 | Vidal Blanc | $34 |
195 | n/v | Seaport White | $29 |
DiGrazia Vineyard, BrookfieldCenter, CT | |||
194 | n/v | Wild Blueberry | $40 |
196 | n/v | “The Birches” (pear dessert wine) | $40 |
Champagnes & Sparkling Wines
Bin | Vintage | Vineyard / Wine | Price |
165 | 2005 | Louis Roederer Reims, “Cristal”, Brut, France (Magnum) | $850 |
183 | 2006 | Louis Roederer Reims, “Cristal”, Brut, France | $450 |
189 | 1990 | Krug, “Grand Cuvee”, France (Magnum) | $575 |
162 | 2006 | Dom Perignon, Cuvee, France | $325 |
163 | 1999 | Perrier Jouet, “Fleur de Champagne”, France | $275 |
202 | n/v | Perrier Jouet, Grand Brut, Eperny – France | $130 |
111 | n/v | Veuve Cliquot, “Yellow Label”, Ponsardin Brut France | $140 |
105 | n/v | Veuve Cliquot, “Yellow Label”, Ponsardin Brut France 375ml | $80 |
186 | n/v | Veuve Cliquot, “White Label”, Ponsardin Demi-Sec 375ml | $65 |
130 | n/v | Moet & Chandon, Brut, France | $112 |
517 | n/v | Moet & Chandon Ice Imperial, France (served over ice) | $125 |
489 | 2000 | Brisebarre, Vouvray Brut, France | $44 |
490 | n/v | Touraine Brut, France | $40 |
139 | n/v | Roederer Estate, Anderson Valley | $90 |
499 | n/v | Schramsberg “Mirabelle”, Brut, North Coast | $60 |
141 | n/v | Mumm Napa, Brut Prestige, Napa Valley | $50 |
142 | n/v | Mumm Napa, Brut Rosé, Napa Valley | $60 |
355 | n/v | J Brut Rosé, Russian River Valley | $80 |
354 | n/v | Freixenet, Cordon Negro Brut, Spain | $32 |
402 | n/v | Cannella, Prosecca di Conegliano, Veneto, Italy | $38 |
182 | n/v | Cannella, del Poggio Moscato, Provincia di Pavi IGT, Lombardy, Italy | $29 |
182 | n/v | Cannella, del Poggio Rosato (Sparkling Pink Moscato) | $32 |
White Wines from America
Bin | Vintage | Vineyard / Wine | Price |
Sauvignon Blanc | |||
184 | 2013 | Grgich Hills, Fumé Blanc, Napa Valley | $70 |
126 | 2015 | Duckhorn, Napa Valley | $72 |
53 | 2015 | Jonathan Edwards, Napa Valley | $36 |
123 | 2013 | Sterling, North Coast | $42 |
122 | 2014 | Ferrari Carano, Fumé Blanc, Sonoma Coast | $36 |
104 | 2013 | Simi, Sonoma Coast | $34 |
208 | 2016 | Rodney Strong, “Charlotte’s Home”, Sonoma Coast | $36 |
156 | 2013 | Robert Mondavi, “Private Selection”, CA | $36 |
Riesling | |||
166 | 2014 | Chateau Ste. Michelle “Eroica”, Columbia Valley | $52 |
124 | 2013 | Willamette Valley Vineyard, Oregon | $40 |
147 | 2011 | Sofia, Monterey County | $38 |
Chardonnay | |||
161 | 2009 | Paul Hobbs, “Richard Dinner Vineyard”, Sonoma Mountain | $110 |
146 | 2010 | Chalk Hill, “Estate Bottled”, Chalk Hill, Sonoma County | $120 |
108 | 2014 | Ferrari Carano, Sonoma Coast | $65 |
207 | 2014 | Rodney Strong Estate, “Chalk Hill”, Sonoma County | $42 |
154 | 2015 | Merryvale “Signature”, Carneros | $65 |
133 | 2011 | B.R. Cohn, Carneros | $60 |
148 | 2013 | Far Niente, Napa Valley | $132 |
101 | 2010 | Grgich Hills, Napa Valley | $95 |
150 | 2015 | Cake Bread, Napa Valley | $92 |
125 | 2016 | Folie A Deux, Napa Valley | $36 |
138 | 2016 | Jonathan Edwards, Napa Valley | $52 |
179 | 2013 | Jordan, Russian River Valley | $70 |
175 | 2015 | Sonoma-Cutrer, Russian River Raches | $52 |
106 | 2012 | Clos du Bois, North Coast | $36 |
113 | 2016 | Simi, Alexander Valley | $44 |
233 | 2015 | J. Lohr Riverstone, Arroyo Seco AVA, Monterey Country | $42 |
475 | 2012 | Au Bon Climat, Santa Barbara | $48 |
100 | 2012 | Jekel, Carmel Valley | $32 |
514 | 2014 | Joel Gott (unoaked), California | $42 |
480 | 2014 | Landmark “Overlook”, California | $55 |
102 | 2015 | Kendall Jackson, California | $39 |
Additional Whites | |||
114 | 2015 | Conundrum, Napa Valley | $60 |
414 | 2008 | “Treana”, Marsanne-Viognier Blend, Central Coast | $42 |
301 | n/v | Jonathan Edwards, Stone Table White, Sonoma County | $53 |
35 | 2014 | Jonathan Edwards, Pinot Grigio, Napa Valley | $45 |
117 | 2015 | King Estate, Pinot Gris, Oregon | $42 |
477 | 2010 | Navarro Vineyards, Gewurztraminer, Anderson Valley | $44 |
469 | 2013 | Pine Ridge Chenin Blanc-Viognier, Napa Valley | $32 |
Rosé from around the world | |||
136 | 2012 | I’M Wines, Isabel Mondavi, Deep Rosé, Napa Valley | $36 |
360 | 2016 | Terri di Talamo, “Piano Piano” Rosato, Toscana IGT, Tuscany, Italy | $36 |
